Description
1. High efficiency and lightweight
2. LED indicates load status
3. Fully automatic control of refrigeration fan (load)
4. Microprocessor design
5. Soft start, effectively maintain battery life
6. Overload/short circuit protection
7. Overvoltage/undervoltage protection
8. Over-temperature alarm system
9. Optional alligator clips and cigarette lighter for easy battery connection.
10. USB charging port: 5V, ideal for powering mobile phones, laptops, etc.
11. Intelligent fan cooling, long service life.
12. OEM and ODM are available, and the shell color can be customized.
Details
1. Soft start: The appliance starts smoothly.
2. Low total harmonic distortion: less than 3%
3. High Inrush: High inrush current capability to start difficult loads.
4. Grounding protection: There are terminals on the front panel to ground the inverter.
5. The AC output is the same as, and in some cases better than, the power provided by the utility.
6. The cooling fan in the inverter is thermally activated, starts when the inverter gets hot, and turns off automatically when the inverter cools down.
Model | JYPU-1.5K-1 | JYPU-1.5K-1 | JYPU-1.5K-2 | JYPU-1.5K-2 |
Rated power | 1500W | |||
Peak power | 3000W | |||
Input voltage | DC12V | DC24V | DC12V | DC24V |
Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||
Unload current less than | 1.1A | 0.7A | 1.1A | 0.7A |
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||
Output waveform | Pure Sine Wave | |||
Waveform distortion | THD<3%(Linear load) | |||
USB port | 5V 1A | |||
Max.efficiency | 90% | |||
Input current | 15A | |||
Input voltage range | 10-15.5V | 20-31V | 10-15.5V | 20-31V |
Low voltage alarm | 10.5±0.5V | 21±0.5V | 10.5±0.5V | 21±0.5V |
Low voltage protection | 10±0.5V | 20±0.5V | 10±0.5V | 20±0.5V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 15.5±0.5V | 31±0.5V |
Low voltage recover | 13±0.5V | 24±0.5V | 13±0.5V | 24±0.5V |
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 14.8V±0.5V | 29.5V±0.5V |
Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||
Over voltage | LED Red light on, shut down | |||
Over load | LED Red light on, shut down | |||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||
Short circuit | LED Red light on | |||
Input reverse polarity | Fuse burn-out | |||
Working temperature | -10°- +50° | |||
Storage temperature | -30°- +70° | |||
Dimension(mm) | 315x180x130mm | |||
Packing(mm) | 395x245x195mm | |||
Net./gross weight(g) | 3880/4910g | |||
QTY/Ctn | 4 Pcs | |||
Meas./Ctn(mm) | 500x405x425mm | |||
Gross weight/Ctn(g) | 19840g | |||
Warranty | 1 years | |||
Configuration | Standard | |||
Cooling method | Intelligent air cooling | |||
Note: Our products update constantly.The technical parameter is for reference only.Please refer to our real product. |
Reviews
There are no reviews yet.