Description
High Quality
CE and RoHS Guaranteed.
Very low no-load current, less than or equal to 1.0A, 0.8A, 1.0A.
High conversion efficiency up to 90%.
Warranty: 1 year.
High Performance
Full-power running, with peak power double the continuous output.
Soft start to effectively maintain battery life
Total harmonic distortion ≤ 3%.
Customized Services
Various socket types for your option.
Shell colors can be changed by you.
Optional alligator clips and cigarette lighter are for you to conduct easy battery connection.
USB ports supporting QC 3.0 fast charge (customized charging power is provided).
Easy to Install and Check Status
Clear labels on the product panels help you install the product safely.
easily and quickly.
Mounting holes on the product edge help you install the product conveniently.
Three pairs of lines can be connected to the product via L+N+PE output terminals.
The box covering the stub terminals helps build a safe working environment.
LCD on the panel helps you monitor status of the inverter and battery connected
easily.
High Protection
Six protection functions: low voltage protection, overvoltage protection, overload protection, over-temperature protection, short-circuit protection, and input reverse polarity protection.
Grounding.
Intelligent cooling fans and vents of panels help dissipate heat.
LED and alarming systems help judge the product conditions to avoid potential dangers.
Iron shell, more robust, inner circuit parts can get better protection.
JYP 8000W Pure Sine Wave Inverter | ||
Model | JYP – 6K – 1 | JYP – 6K – 1 |
Rated Power | 6000W | |
Peak Power | 12000W | |
Input Voltage | DC 24V | DC 48V |
Output Voltage | 220V/230V/240V AC ± 5% | |
No-Load Current Less Than | 1.0A | 0.8A |
Output Frequency | 50±0.5Hz or 60±0.5Hz | |
Output Wave Form | Pure Sine Wave | |
Waveform Distortion | THD < 3% (Liner Load) | |
USB Port | QC3.0 5V 2.1A | |
Max. Efficiency | 90% | |
Input Voltage Range | 20 – 31V | 40-61V |
Low Voltage Alarm | 21 ± 0.5V | 42 ± 1V |
Low Voltage Protection | 20 ± 0.5V | 40 ± 1.5V |
Over Voltage Protection | 31 ± 0.5V | 61 ± 1V |
Low Voltage Recover | 24 ± 0.5V | 48 ± 1V |
Over Voltage Recover | 29.5 ± 0.5V | 59 ± 1V |
Protect Function | Low Voltage | Alarm at first, voltage continuously reduce. LED Red light on & shut down. |
Over Voltage | LED red light on, shut down. | |
Over Load | LED red light on, shut down. | |
Over Temperature | Alarm at first, temperature continuously rise. LED red light on & shut down. | |
Short Circuit | LED red light on | |
Input Reverse Polarity | Fuse burn-out | |
Working Temperature | -10 – +50℃ | |
Storage Temperature | -30 – +70℃ | |
Warranty | 1 year | |
Configuration | Standard | |
Cooling Method | Intelligent Air Cooling |









Reviews
There are no reviews yet.