Description
Optional Accessories
LCD on the Panel
Wired Control
Wireless Control
Core of Independent Power System-Inverter
High compatibility, performance, and quality help the inverter achieve the independent power system. Various kinds of power supplied by the inverter give you uninterruptible power supply for your off-grid life. Collocated with solar panels, green, cost-saving energy can really help you reduce your carbon footprint and help you get another power choice.
High Quality
CE and RoHS guaranteed.
Very low-load current, less than or equal to 1.2A, 0.8A, 0.5A based on DC input voltage.
High conversion efficiency up to 90%, 92%, and 95%.
Warranty: 1 year.
High Performance
Full-power running, with peak power double the continuous output.
Soft start to effectively maintain battery life.
Total harmonic distortion <3%.
Easy to Take and Install
Microprocessor helps the product achieve a compact design.
Clear labels on the product panels help you install the product safely, easily, and quickly.
Customized Services
Various socket types for you to choose.
Shell colors can be changed by you.
Optional alligator clips and cigarette lighter are for you to conduct easy battery connection.
USB ports supporting QC 3.0 fast charge (customized charging volts and current are provided).
High Protection
Six protection functions: low voltage protection, overvoltage protection, overload protection, overtemperature protection, short circuit protection, and input reverse polarity protection.
Grounding.
Intelligent cooling system.
LED and alarming system help judge the product conditions to avoid potential dangers.
Aluminum housing, corrosion-resistant, impact-resistant, durable, and dissipates heat fast.
Model | P-500W-12V | P-500W-24V | P-500W-48V |
Output Power | 500W | ||
Peak Power | 1000W | ||
DC Input Voltage Range | DC12V(9.5V-15.5V) | DC24V(19V-31V) | DC48V(38V-62V) |
AC Output Voltage (Single Choice) | 100V/110V/120V/220V/230V/240V | ||
Unload Current | ≤0.6A | ≤0.3A | ≤0.2A |
Output Frequency | (50Hz±2Hz) or( 60Hz±2Hz) | ||
Output Waveform | Pure sine wave | ||
Display | / | ||
USB Output Votlage / Current | 5V 2A (Support QC3.0 fast charge up to 18W) | ||
Max. Output Efficiency | 88% | 90% | 92% |
Low Voltage Protection | Alarm “Bi” with 2s interval +red and green lights flashing alternately / restart automatically when voltage recover | ||
Over Voltage Protection | Alarm “BiBi” with 1s interval +red and green lights flashing alternately / restart automatically when voltage recover | ||
Over Load Protection | Alarm “Bi” continously +red light flashing / restart automatically when load power recover; If it is closed after twice recover, it need restart manually. | ||
Over Temp Protection | Alarm “BiBiBi” with 1s interval +red and green lights flashing alternately / restart when temp recover | ||
Short Circuit Protection | yes | ||
DC Reverse Connection Protection | Fuse burnt | ||
Low Voltage Alarm Range | 10.5v±0.5v | 21v±0.5v | 42v±0.5v |
Low Voltage Protection Range | 9.5v±0.5v | 19v±0.5v | 38v±0.5v |
Low Voltage Recover Range | 12v±0.5v | 23v±0.5v | 46v±0.5v |
Over Voltage Protection Range | 15.5v±0.5v | 31v±0.5v | 62v±0.5v |
Over Voltage Recover Range | 14v±0.5v | 28v±0.5v | 56v±0.5v |
Working Temperature | -10℃~50℃ | ||
Cooling Method | Fan cooling (Temperature control) | ||
Note: The tech updates constantly. These datas are used for reference only. Please refer to our real product. |
Reviews
There are no reviews yet.