Description
Product Features
Technical Parameters
Document Download
Product Features
The modified sine wave UPS provides reliable AC power wherever it is needed and can be used with lead-acid or lithium batteries. It has all the standard features of our regular range, making it a good choice for handling short-duration heavy surge loads in a smaller unit. It is ideal for use in marine, RV, cabin, and specialty vehicles, as well as alternative backup emergency power applications.
Details
High inverter efficiency >90%
Battery Converter/Charger
automatic transfer switch
Built-in handle for easier handling during installation
Industry Standard Protection Features
Meets UL Marine Supplemental Requirements
1-year warranty
Technical Parameters
Model | JYMU-1.5K-1 | JYMU-1.5K-1 | JYMU-1.5K-2 | JYMU-1.5K-2 |
Rated power | 1500W | |||
Peak power | 3000W | |||
Input voltage | DC12V | DC24V | DC12V | DC24V |
Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||
Unload current less than | 0.8A | 0.5A | 0.8A | 0.5A |
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||
Output waveform | Modified Sine Wave | |||
USB port | 5V 1A | |||
Max.efficiency | 90% | |||
Input current | 15A | |||
Input voltage range | 10-15.5V | 20-31V | 10-15.5V | 20-31V |
Low voltage alarm | 10.5±0.5V | 21±0.5V | 10.5±0.5V | 21±0.5V |
Low voltage protection | 10±0.5V | 20±0.5V | 10±0.5V | 20±0.5V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 15.5±0.5V | 31±0.5V |
Low voltage recover | 12.3±0.5V | 24±0.5V | 12.3±0.5V | 24±0.5V |
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 14.8V±0.5V | 29.5V±0.5V |
Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||
Over voltage | LED Red light on, shut down | |||
Over load | LED Red light on, shut down | |||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||
Short circuit | LED Red light on | |||
Input reverse polarity | Fuse burn-out | |||
Output Current | 15A | 10A | 15A | 10A |
Bulk charge | 15A | 10A | 15A | 10A |
Absorption | 14.6VDC | 28.8VDC | 14.6VDC | 28.8VDC |
Float Charging Voltage | 13.8VDC | 27.6VDC | 13.8VDC | 27.6VDC |
AC Input voltage range | 190~260VAC | 90-135VAC | 190~260VAC | 90-135VAC |
Working temperature | -10°- +50° | |||
Storage temperature | -30°- +70° | |||
Dimension(mm) | 312x180x128mm | |||
Packing(mm) | 385x245x200mm | |||
Net./gross weight(g) | 4190/4968g | |||
QTY/Ctn | 4 Pcs | |||
Meas./Ctn(mm) | 500x400x415mm | |||
Gross weight/Ctn(g) | 19875g | |||
Warranty | 1 years | |||
Configuration | Standard | |||
Cooling method | Intelligent air cooling |
Document Download
Reviews
There are no reviews yet.