Description
1. Parallel connect function is supplied for you to expand capacity.
2. Dry connect is supplied to connect with the generator to give you another option of power supply.
3. BMS communication interface helps to monitor and control the batteries operation status to protect the batteries and extend their service life.
4. The lithium battery auto-restart function makes the inverter more convenient for lithium battery charging.
5. The wifi communication can help you supervise the inverter’s status at any time.
6. Battery reverse connection protection with fuse switch to achieve safer installation.
7. The high precision of output voltage, with ±5% tolerance, protects your appliances better.
8. The design of the inverter can fulfill easy installation and transportation.
9. On-grid function is also provided by the inverter to feed the electricity network, and it can make money for you.
Model | 3624SMH | 5548SMH | 6248SMH | ||
Input | Input Sources | L+N+PE | |||
Rated Input Voltage | 220/230/240VAC | ||||
Voltage Range | 90-280VAC±3V(APL Mode)170-280VAC±3V(UPS Mode) | ||||
Freqency | 50Hz/60Hz(Auto Adaptive) | ||||
Output | Rated Power | The Battery Inverts | 3600W | 5500W | 6200W |
Photovoltaic Inverter | 4500W | 6500W | 6500W | ||
Output Voltage | 220/230/240VAC±5% | ||||
Output Frequency | 50/60Hz±0.1% | ||||
Wave Form | Pure Sine Wave | ||||
Transfer Time(Adjustable) | Computers(UPS Mode)10ms,Appliance(APL Mode )20ms | ||||
Peak Power | 7200VA | 11000VA | 12400VA | ||
Overload Capacity | Battery mode11s@105%~150%Load;2s@150%~200%Load; 400ms@>200%Load | ||||
Grid- connected operation | Output Voltage | 220/230/240VAC±5% | |||
Feed into the Grid Voltage Range | 195-253VA | ||||
Feed into the Grid Frequency Range | 49-51±1Hz/59-61±1Hz | ||||
Nominal Output Current | 15.7A | 23.9A | 26.9A | ||
Power Factor Range | >0.99 | ||||
Maximum Conversion Efficiency(DC/AC) | 98% | ||||
Battery | Battery Votage | 24Vdc | 48Vdc | 48Vdc | |
Constant Charging Voltage(Adjustable) | 28.2Vdc | 56.4Vdc | 56.4Vdc | ||
Floate Charging Voltage(Adjustable) | 27Vdc | 54Vdc | 54Vdc | ||
Chargers | PV Charging Mode | MPPT | MPPT | MPPT | |
MAX.PV Input Power | 5000W | 7500W | 7500W | ||
MPPT Tracking Range | 60~500Vdc | ||||
Best Voltage | 300~400V | 300~400V | 300~400V | ||
MAX.PV Input Voltage | 500Vdc | 500Vdc | 500Vdc | ||
PV Maxinput Current | 18A | 27A | 27A | ||
MAX.PV Charging Current | 120A | 100A | 120A | ||
MAX.AC Charging Current | 100A | 100A | 100A | ||
MAX.Charging Current | 120A | 100A | 120A | ||
Display | LCD Interface | CAN display running mode/load/input/output,etc. | |||
Interface | RS232 | Baud Rate2400 | |||
Extend the Socket Communication Interface | Lithium Battery BMS Communication Card WifiCard,Dry Contact | ||||
Parallel Machine Interface | No parallel function | Parallel Machine (network)function | Parallel Machine (network)function | ||
Environments | Operating Temperature | -10~50℃ | |||
Humidity | 20%~95%(Non-condensing) | ||||
StorageTemperature | -15~60℃ | ||||
Altitude | Altiude Not Over 1000m,Derating over 1000m,Max 4000m,Referto IEC62040 | ||||
Noise | ≤50db | ||||
Standards and Certification | EN-IEC60335-1,EN IEC60335-2-29,IEC62109-1 |
Reviews
There are no reviews yet.